CLASS – WISE STUDENTS  STRENGTH (2024-25)
| CLASS | BOYS | GIRLS | TOTAL | 
|---|---|---|---|
| I | 56 | 28 | 84 | 
| II | 59 | 35 | 94 | 
| III | 50 | 54 | 104 | 
| IV | 66 | 47 | 113 | 
| V | 39 | 35 | 74 | 
| VI | 35 | 39 | 74 | 
| VII | 45 | 49 | 94 | 
| VIII | 55 | 41 | 96 | 
| IX | 46 | 47 | 93 | 
| X | 43 | 51 | 94 | 
| Total | 920 | 
| CLASS | BOYS | GIRLS | TOTAL | 
|---|---|---|---|
| I | 56 | 28 | 84 | 
| II | 59 | 35 | 94 | 
| III | 50 | 54 | 104 | 
| IV | 66 | 47 | 113 | 
| V | 39 | 35 | 74 | 
| VI | 35 | 39 | 74 | 
| VII | 45 | 49 | 94 | 
| VIII | 55 | 41 | 96 | 
| IX | 46 | 47 | 93 | 
| X | 43 | 51 | 94 | 
| Total | 920 | 
Campus Location: College Road, Vivekananda Nagar T.Narasipura, Mysore - 571124
Phone: + 91 8227 26 1446
Email: info@smehs.in
Web: www.smehs.in