| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST.MARY'S ENGLISH SCHOOL |
| 2 | AFFILIATION NUMBER | 831004 |
| 3 | SCHOOL CODE | 45931 |
| 4 | COMPLETE ADDRESS WITH PINCODE | COLLEGE ROAD, VIVEKANANDA NAGAR, TNARASIPURA, MYSORE DISTRICT- 571124 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MR. CHRISTOPHER VIDYANAND S C, MA, BED |
| 6 | SCHOOL EMAIL ID | smetmys@gmail.com |
| 7 | CONTACT DETAIL | 9632269111 |
| SL. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE-PRINCIPAL | 1 |
| 3 | TOTAL No. OF TEACHERS | 47 |
| 4 | PET | 2 |
| 5 | PGT | 0 |
| 6 | TGT | 22 |
| 7 | PRT | 21 |
| 8 | TEACHERS SECTION RATIO | 1:1.5 |
| 9 | DETAILS OF SPECIAL EDUCATOR | Ms. REENU RAJAN, MSW, PG Diploma in Social Work |
| 10 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Dr. HITA CLAUDIA RAO MSc, PhD |
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF SCHOOL | 8097.15 Sq. Mtr. |
| 2 | No. AND SIZE OF THE CLASS ROOMS | 36 & 53Sq. Mtr. each |
| 3 | No. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB | 4 & 69 Sq. Mtr. each |
| 4 | INTERNET FACILITY | YES |
| 5 | No. OF GIRLS TOILETS | 30 |
| 6 | No. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Campus Location: College Road, Vivekananda Nagar T.Narasipura, Mysore - 571124
Phone: + 91 8227 26 1446
Email: info@smehs.in
Web: www.smehs.in