SL. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | VICE-PRINCIPAL | 1 |
3 | TOTAL No. OF TEACHERS | 47 |
4 | PET | 2 |
5 | PGT | 0 |
6 | TGT | 22 |
7 | PRT | 21 |
8 | TEACHERS SECTION RATIO | 1:1.5 |
9 | DETAILS OF SPECIAL EDUCATOR | Ms. REENU RAJAN, MSW, PG Diploma in Social Work |
10 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Dr. HITA CLAUDIA RAO MSc, PhD |
D. STAFF (TEACHING)admin2022-05-05T14:31:25+05:30