| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF SCHOOL | 8097.15 Sq. Mtr. |
| 2 | No. AND SIZE OF THE CLASS ROOMS | 36 & 53Sq. Mtr. each |
| 3 | No. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB | 4 & 69 Sq. Mtr. each |
| 4 | INTERNET FACILITY | YES |
| 5 | No. OF GIRLS TOILETS | 30 |
| 6 | No. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
E. SCHOOL INFRASTRUCTUREadmin2022-05-05T14:59:07+05:30